# Electrical
%% DATAVIEW_PUBLISHER: start
```
TABLE WITHOUT ID AREA, BuildingElement as Element,file.link as Issue,"☐ " + TASKS.text as Action
FROM "3 Resources/Issues"
FLATTEN file.tasks as TASKS
FLATTEN Areas as AREA
FLATTEN Disciplines as DISCIPLINE
sort AREA ASC
WHERE contains(DISCIPLINE,[[Electrical]])
```
%%
| AREA | Element | Issue | Action |
| --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Services.md\|Services]]</li></ul> | [[3 Resources/Issues/Impact Protection of Basement Services.md\|Impact Protection of Basement Services]] | ☐ Check that all services in the basement and ground floors are protected from traffic movements. Relocated them if it is not possible to use a bollard or barrier. |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Location and other services.md\|Main Switchboard Location and other services]] | ☐ Architect to locate the Main Switchboard away from Wet Areas above the switchroom. |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Location and other services.md\|Main Switchboard Location and other services]] | ☐ Mechanical Engineer to check that exhaust ducts don't run through this room unneccesarily. |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Sizes Spatial allowance is not adequate.md\|Main Switchboard Sizes Spatial allowance is not adequate]] | ☐ Architect to allow some extra space beyond what the Electrical engineer has requested. |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Sizes Spatial allowance is not adequate.md\|Main Switchboard Sizes Spatial allowance is not adequate]] | ☐ Builder to provide shop drawings of the Main Switchboard as soon as possible. |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Doors.md\|Main Switchboard Doors]] | ☐ Architect shall check that doors to Main Switchboard rooms are at least 900mm x 2200mm in size. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/NBN.md\|NBN]]</li><li>[[3 Resources/Building Elements/Internal Walls.md\|Internal Walls]]</li></ul> | [[3 Resources/Issues/NBN Conduits Cast Into Slab.md\|NBN Conduits Cast Into Slab]] | ☐ Ensure no NBN Conduits are cast into the slab and are instead fire-stopped at the EDB / Comms Cupboards |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/NBN.md\|NBN]]</li></ul> | [[3 Resources/Issues/NBN Penetrations in Hebel Walls.md\|NBN Penetrations in Hebel Walls]] | ☐ Build to verify that all NBN Conduits are installed with an inset collar rather than face fixed collar. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Internal Walls.md\|Internal Walls]]</li><li>[[3 Resources/Building Elements/Services.md\|Services]]</li></ul> | [[3 Resources/Issues/Passive Fire Documentation.md\|Passive Fire Documentation]] | ☐ Builder and Sub-contractors shall familiarize themselves with AS4072. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Internal Walls.md\|Internal Walls]]</li><li>[[3 Resources/Building Elements/Services.md\|Services]]</li></ul> | [[3 Resources/Issues/Passive Fire Documentation.md\|Passive Fire Documentation]] | ☐ Builder shall provide one complete Passive Fire Register on Completion that complies with AS4072 |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Cables.md\|Cables]]</li><li>[[3 Resources/Building Elements/Internal Walls.md\|Internal Walls]]</li></ul> | [[3 Resources/Issues/Poor Installation of Mastic Around Cables.md\|Poor Installation of Mastic Around Cables]] | ☐ Builder shall ensure that all mastic'd cables are sealed correctly |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Service Riser Coordination.md\|Service Riser Coordination]] | ☐ Architect to check that no wet areas are located above any service cupboards. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Service Riser Coordination.md\|Service Riser Coordination]] | ☐ Architect to check that all service cupboards and risers are vertically aligned throughout the building. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Services.md\|Services]]</li><li>[[3 Resources/Building Elements/Fire Stairs.md\|Fire Stairs]]</li><li>[[3 Resources/Building Elements/Fire Exit.md\|Fire Exit]]</li></ul> | [[3 Resources/Issues/Services in Fire Stairs and Exits.md\|Services in Fire Stairs and Exits]] | ☐ Architect shall check that no services (other than those related to the fire system) are located in fire stairs. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Services.md\|Services]]</li><li>[[3 Resources/Building Elements/Fire Stairs.md\|Fire Stairs]]</li><li>[[3 Resources/Building Elements/Fire Exit.md\|Fire Exit]]</li></ul> | [[3 Resources/Issues/Services in Fire Stairs and Exits.md\|Services in Fire Stairs and Exits]] | ☐ Hydraulic Engineer shall check that no services (other than those related to the fire system) are located in fire stairs. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Services.md\|Services]]</li><li>[[3 Resources/Building Elements/Fire Stairs.md\|Fire Stairs]]</li><li>[[3 Resources/Building Elements/Fire Exit.md\|Fire Exit]]</li></ul> | [[3 Resources/Issues/Services in Fire Stairs and Exits.md\|Services in Fire Stairs and Exits]] | ☐ Electrical Engineer shall check that no services (other than those related to the fire system) are located in fire stairs. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Services.md\|Services]]</li><li>[[3 Resources/Building Elements/Fire Stairs.md\|Fire Stairs]]</li><li>[[3 Resources/Building Elements/Fire Exit.md\|Fire Exit]]</li></ul> | [[3 Resources/Issues/Services in Fire Stairs and Exits.md\|Services in Fire Stairs and Exits]] | ☐ Mechanical Engineer shall check that no services (other than those related to the fire system) are located in fire stairs. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Disciplines/Passive Fire.md\|Passive Fire]]</li><li>[[3 Resources/Building Elements/Fire Compartmentation.md\|Fire Compartmentation]]</li><li>[[3 Resources/Building Elements/Services.md\|Services]]</li></ul> | [[3 Resources/Issues/Services Installed Before Walls.md\|Services Installed Before Walls]] | ☐ Builder shall ensure that all walls are installed before services installation commences. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Membrane.md\|Membrane]]</li></ul> | [[3 Resources/Issues/Waterproofing Penetration Setout.md\|Waterproofing Penetration Setout]] | ☐ Architect to check that all service penetrations have minimum 100mm clearance from other vertical faces. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Membrane.md\|Membrane]]</li></ul> | [[3 Resources/Issues/Waterproofing Penetration Setout.md\|Waterproofing Penetration Setout]] | ☐ Service Engineers to detail at 1:20 areas that are clustered with multiple penetrations like service cupboard risers. |
| [[3 Resources/Areas/Ground Floor.md\|Ground Floor]] | <ul><li>[[3 Resources/Building Elements/Services.md\|Services]]</li></ul> | [[3 Resources/Issues/Impact Protection of Basement Services.md\|Impact Protection of Basement Services]] | ☐ Check that all services in the basement and ground floors are protected from traffic movements. Relocated them if it is not possible to use a bollard or barrier. |
| [[3 Resources/Areas/Ground Floor.md\|Ground Floor]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Location and other services.md\|Main Switchboard Location and other services]] | ☐ Architect to locate the Main Switchboard away from Wet Areas above the switchroom. |
| [[3 Resources/Areas/Ground Floor.md\|Ground Floor]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Location and other services.md\|Main Switchboard Location and other services]] | ☐ Mechanical Engineer to check that exhaust ducts don't run through this room unneccesarily. |
| [[3 Resources/Areas/Ground Floor.md\|Ground Floor]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Sizes Spatial allowance is not adequate.md\|Main Switchboard Sizes Spatial allowance is not adequate]] | ☐ Architect to allow some extra space beyond what the Electrical engineer has requested. |
| [[3 Resources/Areas/Ground Floor.md\|Ground Floor]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Sizes Spatial allowance is not adequate.md\|Main Switchboard Sizes Spatial allowance is not adequate]] | ☐ Builder to provide shop drawings of the Main Switchboard as soon as possible. |
| [[3 Resources/Areas/Ground Floor.md\|Ground Floor]] | <ul><li>[[3 Resources/Building Elements/Main Switchboard.md\|Main Switchboard]]</li></ul> | [[3 Resources/Issues/Main Switchboard Doors.md\|Main Switchboard Doors]] | ☐ Architect shall check that doors to Main Switchboard rooms are at least 900mm x 2200mm in size. |
| [[3 Resources/Areas/Living Areas.md\|Living Areas]] | <ul><li>[[3 Resources/Building Elements/Intercom.md\|Intercom]]</li></ul> | [[3 Resources/Issues/Intercom Locations.md\|Intercom Locations]] | ☐ Check that intercoms are not located on walls which are useful for hanging artworks. |
| [[3 Resources/Areas/Living Areas.md\|Living Areas]] | <ul><li>[[3 Resources/Building Elements/Intercom.md\|Intercom]]</li></ul> | [[3 Resources/Issues/Intercom Locations.md\|Intercom Locations]] | ☐ Check that Air Conditioning controllers are not located on walls which are useful for hanging artworks. |
| [[3 Resources/Areas/Living Areas.md\|Living Areas]] | <ul><li>[[3 Resources/Building Elements/Dimmer Switches.md\|Dimmer Switches]]</li></ul> | [[3 Resources/Issues/Lighting Dimmer Switches.md\|Lighting Dimmer Switches]] | ☐ Don't provide dimmers to the customers if they want to install these later, they can do this, this way we won't be responsible for trying to fix something which is impossible to do! |
| [[3 Resources/Areas/Lobbies.md\|Lobbies]] | <ul><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Congested Riser Cupboards.md\|Congested Riser Cupboards]] | ☐ Service Consultants shall prepare 1:20 drawings of each floor's service cupboards and nominate and depict the fire-stopping methods on those drawings and any associated meters. |
| [[3 Resources/Areas/Lobbies.md\|Lobbies]] | <ul><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Congested Riser Cupboards.md\|Congested Riser Cupboards]] | ☐ Architect shall prepare standard service cupboards for all services including Water, Electrical, Mechanical and Fire |
| [[3 Resources/Areas/Lobbies.md\|Lobbies]] | <ul><li>[[3 Resources/Building Elements/Service Riser.md\|Service Riser]]</li><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Electrical Riser Design Principles.md\|Electrical Riser Design Principles]] | ☐ Builder to review Electrical Riser Passive Fire Design Principles (This article), when review the fire-stopping of electrical risers etc. |
%% DATAVIEW_PUBLISHER: end %%