# Fire
%% DATAVIEW_PUBLISHER: start
```
TABLE WITHOUT ID AREA, BuildingElement as Element,file.link as Issue,"☐ " + TASKS.text as Action
FROM "3 Resources/Issues"
FLATTEN file.tasks as TASKS
FLATTEN Areas as AREA
FLATTEN Disciplines as DISCIPLINE
sort AREA ASC
WHERE contains(DISCIPLINE,[[Fire]])
```
%%
| AREA | Element | Issue | Action |
| --------------------------------------------------- | -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Services.md\|Services]]</li></ul> | [[3 Resources/Issues/Impact Protection of Basement Services.md\|Impact Protection of Basement Services]] | ☐ Check that all services in the basement and ground floors are protected from traffic movements. Relocated them if it is not possible to use a bollard or barrier. |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Sprinkler Heads.md\|Sprinkler Heads]]</li></ul> | [[3 Resources/Issues/Sprinkler Heads Clash with Exhaust Ductwork.md\|Sprinkler Heads Clash with Exhaust Ductwork]] | ☐ Architect shall Indicate carpark and other large exhaust ducts on the RCPs |
| [[3 Resources/Areas/Basement.md\|Basement]] | <ul><li>[[3 Resources/Building Elements/Sprinkler Heads.md\|Sprinkler Heads]]</li></ul> | [[3 Resources/Issues/Sprinkler Heads Clash with Exhaust Ductwork.md\|Sprinkler Heads Clash with Exhaust Ductwork]] | ☐ Sprinkler designer shall check that area beneath exhaust ducts is adequately sprinklered. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Service Riser Coordination.md\|Service Riser Coordination]] | ☐ Architect to check that no wet areas are located above any service cupboards. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Service Riser Coordination.md\|Service Riser Coordination]] | ☐ Architect to check that all service cupboards and risers are vertically aligned throughout the building. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Sprinkler Pipe.md\|Sprinkler Pipe]]</li></ul> | [[3 Resources/Issues/Sprinkler Pipe too close to other services.md\|Sprinkler Pipe too close to other services]] | ☐ Builder shall check that sprinkler pipe is 200mm away from other services. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Membrane.md\|Membrane]]</li></ul> | [[3 Resources/Issues/Waterproofing Penetration Setout.md\|Waterproofing Penetration Setout]] | ☐ Architect to check that all service penetrations have minimum 100mm clearance from other vertical faces. |
| [[3 Resources/Areas/Everywhere.md\|Everywhere]] | <ul><li>[[3 Resources/Building Elements/Membrane.md\|Membrane]]</li></ul> | [[3 Resources/Issues/Waterproofing Penetration Setout.md\|Waterproofing Penetration Setout]] | ☐ Service Engineers to detail at 1:20 areas that are clustered with multiple penetrations like service cupboard risers. |
| [[3 Resources/Areas/Ground Floor.md\|Ground Floor]] | <ul><li>[[3 Resources/Building Elements/Services.md\|Services]]</li></ul> | [[3 Resources/Issues/Impact Protection of Basement Services.md\|Impact Protection of Basement Services]] | ☐ Check that all services in the basement and ground floors are protected from traffic movements. Relocated them if it is not possible to use a bollard or barrier. |
| [[3 Resources/Areas/Lobbies.md\|Lobbies]] | <ul><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Congested Riser Cupboards.md\|Congested Riser Cupboards]] | ☐ Service Consultants shall prepare 1:20 drawings of each floor's service cupboards and nominate and depict the fire-stopping methods on those drawings and any associated meters. |
| [[3 Resources/Areas/Lobbies.md\|Lobbies]] | <ul><li>[[3 Resources/Building Elements/Service Cupboards.md\|Service Cupboards]]</li></ul> | [[3 Resources/Issues/Congested Riser Cupboards.md\|Congested Riser Cupboards]] | ☐ Architect shall prepare standard service cupboards for all services including Water, Electrical, Mechanical and Fire |
%% DATAVIEW_PUBLISHER: end %%