##### [[Home]] | [[Areas]] | [[Building Elements]] | Disciplines | [[Issues]]
## List of Disciplines
%% DATAVIEW_PUBLISHER: start
```
TABLE WITHOUT ID Discipline, length(rows) as Issues
FROM "3 Resources/Issues"
FLATTEN Disciplines as Discipline
GROUP BY Discipline
```
%%
| Discipline | Issues |
| --------------------------------------------------------------------- | ------ |
| [[3 Resources/Disciplines/Acoustic.md\|Acoustic]] | 1 |
| [[3 Resources/Disciplines/Architecture.md\|Architecture]] | 75 |
| [[3 Resources/Disciplines/Civil.md\|Civil]] | 1 |
| [[3 Resources/Disciplines/Defect Management.md\|Defect Management]] | 4 |
| [[3 Resources/Disciplines/Electrical.md\|Electrical]] | 16 |
| [[3 Resources/Disciplines/Facade Engineering.md\|Facade Engineering]] | 9 |
| [[3 Resources/Disciplines/Fire.md\|Fire]] | 6 |
| [[3 Resources/Disciplines/Hydraulic.md\|Hydraulic]] | 22 |
| [[3 Resources/Disciplines/Mechanical.md\|Mechanical]] | 19 |
| [[3 Resources/Disciplines/Passive Fire.md\|Passive Fire]] | 12 |
| [[3 Resources/Disciplines/Project Management.md\|Project Management]] | 10 |
| [[3 Resources/Disciplines/Site Management.md\|Site Management]] | 11 |
| [[3 Resources/Disciplines/Structure.md\|Structure]] | 6 |
%% DATAVIEW_PUBLISHER: end %%